ISG CLEVELAND INC.

1318001613 P072

related emission points: B001 , B002 , B003 , B004 , B005 , B006 , B007 , F001 , F003 , F010 , F011 , F012 , F016 , F017 , F202 , F204 , F209 , F210 , P046 , P047 , P048 , P049 , P050 , P051 , P068 , P071 , P073 , P074 , P076 , P079 , P265 , P266 , P267 , P269 , P903 , P904 , P905 , P906 , P923 , P925 , P926

SCCheightdia.basetemp.flowpollu-emiss.
(ft)(ft)(ft)(F)(acfm)tant(TPY)hours
30300999 0.0 0.00 0.0 0.0 0.PM10 0.36 6312
30300999 0.0 0.00 0.0 0.0 0.PM2.5 0.36 6312
30300999 0.0 0.00 0.0 0.0 0.PM 0.55 6312
30300999 0.0 0.00 0.0 0.0 0.PM10 0.12 6312
30300999 0.0 0.00 0.0 0.0 0.PM 0.18 6312
30300999 0.0 0.00 0.0 0.0 0.PM2.5 0.12 6312
30300999 0.0 0.00 0.0 0.0 0.PM10 1.13 6312
30300999 0.0 0.00 0.0 0.0 0.PM2.5 1.13 6312
30300999 0.0 0.00 0.0 0.0 0.PM 1.75 6312


(home)


data file: /home/dthompso/ifc80/eis/EIS2002/EIS2002_newer.txt